Name | Azure Arc ScVmm VM Contributor | ||||||||||||
Id | e582369a-e17b-42a5-b10c-874c387c530b | ||||||||||||
Description | Arc ScVmm VM Contributor has permissions to perform all VM actions. | ||||||||||||
CreatedOn | 2022-04-13 21:33:11 UTC | ||||||||||||
UpdatedOn | 2023-10-06 09:06:44 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 96 (unique operations) •action: 17 •delete: 10 •read: 59 •write: 10 Actions: 58 Resolved control plane operations from Actions: 96 Effective control plane operations: 96 •action: 17 •delete: 10 •read: 59 •write: 10 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16076 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |