Name | CDN Profile Contributor | ||||||||||||||||||
Id | ec156ff8-a8d1-4d15-830c-5b80698ca432 | ||||||||||||||||||
Description | Can manage CDN and Azure Front Door standard and premium profiles and their endpoints, but can't grant access to other users. | ||||||||||||||||||
CreatedOn | 2016-01-23 02:48:46 UTC | ||||||||||||||||||
UpdatedOn | 2023-12-06 16:25:55 UTC | ||||||||||||||||||
History | none | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 215 (unique operations) •: 1 •action: 66 •delete: 32 •read: 81 •write: 35 Actions: 8 Resolved control plane operations from Actions: 215 Effective control plane operations: 215 •: 1 •action: 66 •delete: 32 •read: 81 •write: 35 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15957 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |