Name | Domain Services Contributor | ||||||||||||
Id | eeaeda52-9324-47f6-8069-5d5bade478b2 | ||||||||||||
Description | Can manage Azure AD Domain Services and related network configurations | ||||||||||||
CreatedOn | 2022-02-15 19:40:22 UTC | ||||||||||||
UpdatedOn | 2022-06-27 17:28:31 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 120 (unique operations) •action: 21 •delete: 14 •read: 71 •write: 14 Actions: 69 Resolved control plane operations from Actions: 120 Effective control plane operations: 120 •action: 21 •delete: 14 •read: 71 •write: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16052 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |