Name | Key Vault Contributor | ||||||||||||||
Id | f25e0fa2-a7c8-4377-a976-54943a77a395 | ||||||||||||||
Description | Lets you manage key vaults, but not access to them. | ||||||||||||||
CreatedOn | 2016-02-25 17:08:28 UTC | ||||||||||||||
UpdatedOn | 2021-11-11 20:13:36 UTC | ||||||||||||||
History | none | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 101 (unique operations) •: 1 •Action: 20 •Delete: 8 •read: 60 •Write: 12 Actions: 6 Resolved control plane operations from Actions: 125 Effective control plane operations: 101 •: 1 •Action: 20 •Delete: 8 •read: 60 •Write: 12 NotActions: 3 Resolved control plane operations from NotActions: 24 Effective denied control plane operations: 16071 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions |
|
||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |