Name | Billing Reader | ||||||||||||||||
Id | fa23ad8b-c56e-40d8-ac0c-ce449e1d2c64 | ||||||||||||||||
Description | Allows read access to billing data | ||||||||||||||||
CreatedOn | 2017-04-25 02:13:38 UTC | ||||||||||||||||
UpdatedOn | 2021-11-11 20:13:24 UTC | ||||||||||||||||
History | none | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 183 (unique operations) •action: 3 •read: 179 •write: 1 Actions: 7 Resolved control plane operations from Actions: 183 Effective control plane operations: 183 •action: 3 •read: 179 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15989 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |