Name | Cosmos DB Account Reader Role | ||||||||||||||||
Id | fbdf93bf-df7d-467e-a4d2-9458aa1360c8 | ||||||||||||||||
Description | Can read Azure Cosmos DB Accounts data | ||||||||||||||||
CreatedOn | 2017-10-30 17:53:54 UTC | ||||||||||||||||
UpdatedOn | 2021-11-11 20:13:28 UTC | ||||||||||||||||
History | none | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 199 (unique operations) •action: 4 •read: 194 •write: 1 Actions: 7 Resolved control plane operations from Actions: 199 Effective control plane operations: 199 •action: 4 •read: 194 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15973 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |