Name | HDInsight on AKS Cluster Admin | |||||||||||||||
Id | fd036e6b-1266-47a0-b0bb-a05d04831731 | |||||||||||||||
Description | Grants a user/group the ability to create, delete and manage clusters within a given cluster pool. Cluster Admin can also run workloads, monitor, and manage all user activity on these clusters. | |||||||||||||||
CreatedOn | 2022-04-14 05:37:28 UTC | |||||||||||||||
UpdatedOn | 2024-07-01 15:03:44 UTC | |||||||||||||||
History |
|
|||||||||||||||
Permissions summary | Effective control plane and data plane operations: 61 (unique operations) •action: 10 •delete: 2 •read: 46 •write: 3 Actions: 35 Resolved control plane operations from Actions: 61 Effective control plane operations: 61 •action: 10 •delete: 2 •read: 46 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16111 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
|||||||||||||||
Actions | ||||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |