Source | Azure Portal | ||||||||||||||||||||||
Display name | Deploy Diagnostic Settings for Service Bus to Log Analytics workspace | ||||||||||||||||||||||
Id | 04d53d87-841c-4f23-8a5b-21564380b55e | ||||||||||||||||||||||
Version | 2.1.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | Deploys the diagnostic settings for Service Bus to stream to a regional Log Analytics workspace when any Service Bus which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ServiceBus/namespaces |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Service Bus to Log Analytics workspace' (04d53d87-841c-4f23-8a5b-21564380b55e)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|