Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure Linux Arc-enabled machines to be associated with a Data Collection Rule for ChangeTracking and Inventory | ||||||||||||||||||||||||||||
Id | 09a1f130-7697-42bc-8d84-8a9ea17e5192 | ||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0-preview 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft Learn |
||||||||||||||||||||||||||||
Description | Deploy Association to link Linux Arc-enabled machines to specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations are updated over time as support is increased. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Linux Arc-enabled machines to be associated with a Data Collection Rule for ChangeTracking and Inventory' (09a1f130-7697-42bc-8d84-8a9ea17e5192)
| ||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|