Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Enable ChangeTracking and Inventory for Arc-enabled virtual machines | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | 53448c70-089b-4f52-8f38-89196d7f2de1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning | |||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft Learn | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enable ChangeTracking and Inventory for Arc-enabled virtual machines. Takes Data Collection Rule ID as parameter and asks for an option to input applicable locations. | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 6 Builtin Policies: 6 Static Policies: 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 8 Total Roles unique usage: 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|