Source | Azure Portal | ||||||||||||||
Display name | Configure SQL servers to have auditing enabled to Log Analytics workspace | ||||||||||||||
Id | 25da7dfb-0666-4a15-a8f5-402127efd8bb | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||
Description | To ensure the operations performed against your SQL assets are captured, SQL servers should have auditing enabled. If auditing is not enabled, this policy will configure auditing events to flow to the specified Log Analytics workspace. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Sql/servers THEN-Deployment (1) Microsoft.Sql/servers/auditingSettings |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|