Name | SQL Security Manager | ||||||||||||||||||||||||||||||||||||
Id | 056cd41c-7e88-42e1-933e-88ba6a50c9c3 | ||||||||||||||||||||||||||||||||||||
Description | Lets you manage the security-related policies of SQL servers and databases, but not access to them. | ||||||||||||||||||||||||||||||||||||
CreatedOn | 2015-06-16 18:44:40 UTC | ||||||||||||||||||||||||||||||||||||
UpdatedOn | 2023-03-02 16:44:21 UTC | ||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 197 (unique operations) •: 1 •Action: 24 •Delete: 18 •read: 111 •Write: 43 Actions: 73 Resolved control plane operations from Actions: 197 Effective control plane operations: 197 •: 1 •Action: 24 •Delete: 18 •read: 111 •Write: 43 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15975 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||
Condition | none |