Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy - Configure Log Analytics extension to be enabled on Windows virtual machine scale sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 3c1b3629-c8f8-4bf6-862c-037cb9094038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.1.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Log Analytics extension for Windows virtual machine scale sets if the virtual machine image is in the list defined and the extension is not installed. If your scale set upgradePolicy is set to Manual, you need to apply the extension to all the virtual machine in the set by updating them. Deprecation notice: The Log Analytics agent is on a deprecation path and won't be supported after August 31, 2024. You must migrate to the replacement 'Azure Monitor agent' prior to that date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (4)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition 'Deploy - Configure Log Analytics extension to be enabled on Windows virtual machine scale sets' (3c1b3629-c8f8-4bf6-862c-037cb9094038)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|