Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Configure Azure Arc-enabled Kubernetes clusters to use an Azure Arc Private Link Scope | |||||||||||||||||||||||||||||||||||
Id | 4002015b-1272-4dfb-8943-fed4aeec39b6 | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Azure Arc Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Azure Private Link lets you connect your virtual networks to Azure services without a public IP address at the source or destination. The Private Link platform handles the connectivity between the consumer and services over the Azure backbone network. By mapping Azure Arc-enabled servers to an Azure Arc Private Link Scope that is configured with a private endpoint, data leakage risks are reduced. Learn more about private links at: https://aka.ms/arc/privatelink. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Kubernetes/connectedClusters |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|