Name | Kubernetes Cluster - Azure Arc Onboarding | ||||||||||||
Id | 34e09817-6cbe-4d01-b1a2-e0eac5743d41 | ||||||||||||
Description | Role definition to authorize any user/service to create connectedClusters resource | ||||||||||||
CreatedOn | 2019-11-18 17:00:02 UTC | ||||||||||||
UpdatedOn | 2024-10-31 01:30:51 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 55 (unique operations) •: 1 •Action: 6 •Delete: 2 •read: 41 •Write: 5 Actions: 13 Resolved control plane operations from Actions: 55 Effective control plane operations: 55 •: 1 •Action: 6 •Delete: 2 •read: 41 •Write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16117 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |