Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Configure ChangeTracking Extension for Windows Arc machines | ||||||||||||||||||||||||||||||||||||||||||
Id | 4bb303db-d051-4099-95d2-e3e1428a4cd5 | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.1.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.0.0-preview 2.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Configure Windows Arc machines to automatically install the ChangeTracking Extension to enable File Integrity Monitoring(FIM) in Azure Security Center. FIM examines operating system files, Windows registries, application software, Linux system files, and more, for changes that might indicate an attack. The extension can be installed in virtual machines and locations supported by Azure Monitor Agent. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.HybridCompute/machines/extensions |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|