Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Log Analytics extension for Linux virtual machine scale sets. See deprecation notice below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 5ee9e9ed-0b42-41b7-8c9c-3cfb2fbe2069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Log Analytics extension for Linux virtual machine scale sets if the VM Image (OS) is in the list defined and the extension is not installed. Note: if your scale set upgradePolicy is set to Manual, you need to apply the extension to the all VMs in the set by calling upgrade on them. In CLI this would be az vmss update-instances. Deprecation notice: The Log Analytics agent will not be supported after August 31, 2024. You must migrate to the replacement 'Azure Monitor agent' prior to that date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (4)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|