Source | Azure Portal | ||||||||||||||
Display name | Configure Azure SQL database servers diagnostic settings to Log Analytics workspace | ||||||||||||||
Id | 7ea8a143-05e3-4553-abfe-f56bef8b0b70 | ||||||||||||||
Version | 1.0.2 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.2 Built-in Versioning [Preview] |
||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||
Description | Enables auditing logs for Azure SQL Database server and stream the logs to a Log Analytics workspace when any SQL Server which is missing this auditing is created or updated | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Sql/servers THEN-Deployment (1) Microsoft.Sql/servers/auditingSettings |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|