Source |
Repository Azure Landing Zones (ALZ) GitHub JSON Audit-ServerFarms-UnusedResourcesCostOptimization |
|||||||||||||||||||||
Display name | Unused App Service plans driving cost should be avoided | |||||||||||||||||||||
Id | Audit-ServerFarms-UnusedResourcesCostOptimization | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Category | Cost Optimization | |||||||||||||||||||||
Description | Optimize cost by detecting unused but chargeable resources. Leverage this Policy definition as a cost control to reveal orphaned App Service plans that are driving cost. | |||||||||||||||||||||
Mode | All | |||||||||||||||||||||
Type | Custom Azure Landing Zones (ALZ) | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Web/serverfarms |
|||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|