Source | Azure Portal | ||||||||||||||||||||||||
Display name | [Deprecated]: Configure Association to link virtual machines to default Microsoft Defender for Cloud Data Collection Rule | ||||||||||||||||||||||||
Id | a2ea54a3-9707-45e3-8230-bbda8309d17e | ||||||||||||||||||||||||
Version | 3.0.1-deprecated Details on versioning |
||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.1 (3.0.1-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||||
Description | This policy is deprecated as part of Microsoft Defender for Cloud updated strategy. As part of this strategy, Azure Monitor agent is no longer required to receive Defender for Servers security features, but is required for Defender for SQL Server on machines. For more information visit: https://aka.ms/MdcAgentStrategy. Configure machines to automatically create an association with the default data collection rule for Microsoft Defender for Cloud. | ||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Deprecated | True | ||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines |
||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||
JSON |
|