Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Deprecated]: Configure machines to automatically install the Azure Monitor and Azure Security agents on virtual machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a15f3269-2e10-458c-87a4-d5989e678a73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.1-deprecated Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.1 (3.0.1-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This policy initiative is deprecated as part of Microsoft Defender for Cloud updated strategy. As part of this strategy, Azure Monitor agent is no longer required to receive Defender for Servers security features, but is required for Defender for SQL Server on machines. For more information visit: https://aka.ms/MdcAgentStrategy. Configure machines to automatically install the Azure Monitor and Azure Security agents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 7 Builtin Policies: 7 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 10 Total Roles unique usage: 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|