Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Diagnostic Settings for Recovery Services Vault to Log Analytics workspace for resource specific categories. | ||||||||||||||||||||||||||||||||||||||||||
Id | c717fb0c-d118-4c43-ab3d-ece30ac81fb3 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.2 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.2 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Backup Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Diagnostic Settings for Recovery Services Vault to stream to Log Analytics workspace for Resource specific categories. If any of the Resource specific categories are not enabled, a new diagnostic setting is created. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.RecoveryServices/vaults |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|