Source | Azure Portal | ||||||||||||||||||||||
Display name | Deploy Diagnostic Settings for Batch Account to Log Analytics workspace | ||||||||||||||||||||||
Id | c84e5349-db6d-4769-805e-e14037dab9b5 | ||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | Deploys the diagnostic settings for Batch Account to stream to a regional Log Analytics workspace when any Batch Account which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Batch/batchAccounts |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Batch Account to Log Analytics workspace' (c84e5349-db6d-4769-805e-e14037dab9b5)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|