Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Windows Azure Monitor Agent with user-assigned managed identity-based auth and associate with Data Collection Rule | ||||||||||||||||||||||||||||||||||||||||||
Id | 0d1b56c6-6d1f-4a5d-8695-b15efbea6b49 | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.2.0 2.3.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||
Description | Monitor your Windows virtual machines and virtual machine scale sets by deploying the Azure Monitor Agent extension with user-assigned managed identity authentication and associating with specified Data Collection Rule. Azure Monitor Agent Deployment will occur on machines with supported OS images (or machines matching the provided list of images) in supported regions. | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 5 Builtin Policies: 5 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 8 Total Roles unique usage: 5 |
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|