Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Control the use of PostgreSql in a Virtual Enclave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 5eaa16b4-81f2-4354-aef3-2d77288e396e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | VirtualEnclaves Microsoft Learn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This initiative deploys Azure policies for PostgreSql ensuring boundary protection of this resource while it operates within the logically separated structure of Azure Virtual Enclaves. https://aka.ms/VirtualEnclaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 10 Builtin Policies: 10 Static Policies: 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 1 Total Roles unique usage: 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|