Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure Azure Defender to be enabled on SQL Servers and SQL Managed Instances | ||||||||||||||||||||||||||||
Id | 9cb3cc7a-b39b-4b82-bc89-e5a5d9ff7b97 | ||||||||||||||||||||||||||||
Version | 3.0.0 Details on versioning | ||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn | ||||||||||||||||||||||||||||
Description | Enable Azure Defender on your SQL Servers and SQL Managed Instances to detect anomalous activities indicating unusual and potentially harmful attempts to access or exploit databases. | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Policy count | Total Policies: 3 Builtin Policies: 3 Static Policies: 0 |
||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||
Roles used | Total Roles usage: 3 Total Roles unique usage: 1
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|