Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Deprecated]: Enable Azure Monitor for VMs with Azure Monitoring Agent(AMA) | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | 9dffaf29-5905-4145-883c-957eb442c226 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.2-preview Details on versioning | |||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.2.2-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enable Azure Monitor for the virtual machines (VMs) with AMA. Takes Log Analytics workspace as parameter and asks for an option to enable Processes and Dependencies. | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 6 Builtin Policies: 6 Static Policies: 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 8 Total Roles unique usage: 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|