Source |
Repository Azure Landing Zones (ALZ) GitHub JSON Enforce-Guardrails-SQL |
||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Enforce recommended guardrails for SQL and SQL Managed Instance | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | Enforce-Guardrails-SQL | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | SQL | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | This policy initiative is a group of policies that ensures SQL and SQL Managed Instance is compliant per regulated Landing Zones. | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Custom Azure Landing Zones (ALZ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 5 Builtin Policies: 5 Static Policies: 0 ALZ Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Roles used |
Total Roles usage: 4 Total Roles unique usage: 3
|
||||||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|