Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Linux Azure Monitor Agent with user-assigned managed identity-based auth and associate with Data Collection Rule | ||||||||||||||||||||||||||||||||||||||||||
Id | babf8e94-780b-4b4d-abaa-4830136a8725 | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.2.0 2.3.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||
Description | Monitor your Linux virtual machines and virtual machine scale sets by deploying the Azure Monitor Agent extension with user-assigned managed identity authentication and associating with specified Data Collection Rule. Azure Monitor Agent Deployment will occur on machines with supported OS images (or machines matching the provided list of images) in supported regions. | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 5 Builtin Policies: 5 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 8 Total Roles unique usage: 5 |
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|