Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Enable ChangeTracking and Inventory for virtual machine scale sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | c4a70814-96be-461c-889f-2b27429120dc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0-preview Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0-preview 1.1.0-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enable ChangeTracking and Inventory for virtual machine scale sets. Takes Data Collection Rule ID as parameter and asks for an option to input applicable locations and user-assigned identity for Azure Monitor Agent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 7 Builtin Policies: 7 Static Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 10 Total Roles unique usage: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|