Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Linux virtual machines to run Azure Monitor Agent with system-assigned managed identity-based authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a4034bc6-ae50-406d-bf76-50f4ee5a7811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.6.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 4 3.3.0 3.4.0 3.5.0 3.6.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Linux virtual machines for collecting telemetry data from the guest OS. This policy will install the extension if the OS and region are supported and system-assigned managed identity is enabled, and skip install otherwise. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (5)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Compute/virtualMachines/extensions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|